Lightwire Phone Residential Line
Item | Charge |
---|---|
Monthly Line Rental | $10 (inc GST) ($11.50 from 1st March 2021 inc GST) |
Calls to other Lightwire Phone numbers | FREE |
Local calling (including your entire area code, e.g. 07) | FREE |
National Landline calling | $0.04 / min (ex GST) ($0.345 from 1st March 2021 ex GST) |
National Mobile calling | $0.23 / min (ex GST) ($0.184 from 1st March 2021 ex GST) |
International calling | See below |
International Calling Rates
Country Group (see below) | To Landline (per min, ex GST) | To Mobile (per min, ex GST) |
---|---|---|
Asia 1 | $0.06 | $0.06 |
Asia 2 | $0.19 | $0.30 |
Australia | $0.07 | $0.31 ($0.184 from 1st March 2021) |
Pacific Islands 1 | $0.61 | $0.74 |
Pacific Islands 2 | $1.46 | $2.16 |
UK / Ireland | $0.05 | $0.50 |
US / Canada | $0.04 | $0.04 |
Europe / South Africa | $0.10 | $0.64 |
Rest of World 1 | $2.40 | $2.40 |
Rest of World 2 | $0.54 | $0.54 |
Note:
Asia 1: Hong Kong, Japan, Malaysia, Singapore, South Korea, Taiwan, China
Asia 2: India, Indonesia, Philippines, Thailand
Pacific Islands 1: Tonga, Western Samoa, New Caledonia, Fiji, French Polynesia,
Pacific Islands 2: All other Pacific Islands
Europe/Sth Africa: Andorra, Austria, Belgium, Denmark, Finland, France, Germany, Greece, Italy, Liechtenstein, Luxembourg, Switzerland, Sweden, Netherlands, Norway, Portugal, South Africa, Spain
Rest of world 1: Dominican Republic, Cuba, St Helena, Norfolk Island, Nauru, Greenland, Ascension, Korea DPR, Guinea Bissau, St Kitts-Nevis
Rest of world 2: Any countries not mentioned above and excluding destinations below
Other destinations at standard Retail rates: Including: Diego Garcia, Inmarsat, Iridium, Thuraya, Australian Antarctic bases, East Timor, Sao Tome & Principe
Comments