Unlimited Calling
Item | Charge |
---|---|
Monthly Line Rental | $19.95 (including GST) |
Calls to other Lightwire Phone numbers | INCLUDED |
Local calling (including your entire area code, e.g. 07) | INCLUDED |
New Zealand & Australian Landline calling | INCLUDED |
New Zealand & Australian Mobile calling | INCLUDED |
International calling | See below |
Not available: Legacy Lightwire Phone Residential Line (pre-May 2021)
Item | Charge |
---|---|
Monthly Line Rental | $11.50 |
Calls to other Lightwire Phone numbers | INCLUDED |
Local calling (including your entire area code, e.g. 07) | INCLUDED |
New Zealand & Australian Landline calling | $0.034/min |
New Zealand & Australian Mobile calling | $0.184/min |
International calling | See below |
From the 14th of May, new rural customers can only sign up for the unlimited plan priced at $19.95 per month. The unlimited plan allows you to call Australian and New Zealand landlines and mobiles without variable costs.
From the 1st of June, we are emailing all voice customers to let them know of the unlimited plan and if they want to change to the unlimited plan they will need to email us and this will take effect from the 1st July
International Calling Rates
Continents are ordered alphabetically as are the countries within each continent. Looking for a specific country try holding control+f to open the search functionality (command+f for Mac users) and type in the country you'd like to find.
Africa
Prefix | Country | To Landline/mobile (per min, incl GST) |
213 | Algeria | $ 0.541 |
244 | Angola | $ 0.541 |
229 | Benin | $ 0.460 |
267 | Botswana | $ 0.265 |
226 | Burkina Faso | $ 0.598 |
257 | Burundi | $ 0.541 |
237 | Cameroon | $ 0.414 |
238 | Cape Verde | $ 0.276 |
236 | Central African Republic | $ 0.736 |
269 | Comoros | $ 0.437 |
242 | Congo | $ 0.483 |
243 | Democratic Republic of the Congo | $ 0.483 |
225 | Ivory Coast | $ 0.621 |
253 | Djibouti | $ 0.541 |
20 | Egypt | $ 0.265 |
240 | Equatorial Guinea | $ 0.748 |
291 | Eritrea | $ 0.368 |
251 | Ethiopia | $ 0.380 |
241 | Gabon | $ 0.541 |
220 | Gambia | $ 0.736 |
224 | Guinea | $ 0.713 |
245 | Guinea-Bissau | $ 0.644 |
254 | Kenya | $ 0.621 |
266 | Lesotho | $ 0.345 |
231 | Liberia | $ 0.541 |
261 | Madagascar | $ 0.736 |
265 | Malawi | $ 0.334 |
223 | Mali | $ 0.345 |
222 | Mauritania | $ 0.782 |
230 | Mauritius | $ 0.150 |
212 | Morocco | $ 0.483 |
258 | Mozambique | $ 0.483 |
264 | Namibia | $ 0.265 |
227 | Niger | $ 0.587 |
234 | Nigeria | $ 0.552 |
262 | Réunion | $ 0.483 |
250 | Rwanda | $ 0.529 |
239 | São Tomé and Príncipe | $ 1.737 |
221 | Senegal | $ 0.368 |
248 | Seychelles | $ 0.966 |
232 | Sierra Leone | $ 1.173 |
252 | Somalia | $ 0.713 |
27 | South Africa | $ 0.207 |
211 | South Sudan | $ 0.541 |
290 | Saint Helena | $ 1.173 |
249 | Sudan | $ 0.265 |
268 | Swaziland | $ 0.403 |
255 | Tanzania | $ 0.288 |
228 | Togo | $ 0.483 |
216 | Tunisia | $ 0.736 |
256 | Uganda | $ 0.403 |
260 | Zambia | $ 0.403 |
263 | Zimbabwe | $ 0.207 |
Asia
Prefix | Country | To Landline/mobile (per min, incl GST) |
93 | Afghanistan | $ 0.334 |
374 | Armenia | $ 0.380 |
973 | Bahrain | $ 0.184 |
880 | Bangladesh | $ 0.046 |
975 | Bhutan | $ 0.552 |
673 | Brunei | $ 0.207 |
855 | Cambodia | $ 0.414 |
86 | China | $ 0.046 |
8613 | China | $ 0.403 |
6724 | Christmas Island | $ 0.414 |
6722 | Cocos (Keeling) Islands | $ 0.414 |
670 | Timor-Leste | $ 0.518 |
852 | Hong Kong | $ 0.046 |
91 | India | $ 0.345 |
62 | Indonesia | $ 0.219 |
628 | Indonesia | $ 0.345 |
98 | Iran | $ 0.403 |
964 | Iraq | $ 0.621 |
972 | Israel | $ 0.403 |
81 | Japan | $ 0.069 |
962 | Jordan | $ 0.541 |
850 | North Korea | $ 3.922 |
82 | South Korea | $ 0.069 |
965 | Kuwait | $ 0.541 |
996 | Kyrgyzstan | $ 0.621 |
856 | Laos | $ 0.184 |
961 | Lebanon | $ 0.541 |
853 | Macau | $ 0.138 |
60 | Malaysia | $ 0.069 |
960 | Maldives | $ 1.208 |
976 | Mongolia | $ 0.621 |
95 | Myanmar | $ 0.380 |
977 | Nepal | $ 0.621 |
968 | Oman | $ 0.426 |
92 | Pakistan | $ 0.150 |
63 | Philippines | $ 0.161 |
974 | Qatar | $ 0.299 |
966 | Saudi Arabia | $ 0.483 |
65 | Singapore | $ 0.035 |
94 | Sri Lanka | $ 0.253 |
963 | Syria | $ 0.368 |
886 | Taiwan | $ 0.046 |
992 | Tajikistan | $ 0.230 |
66 | Thailand | $ 0.184 |
993 | Turkmenistan | $ 0.184 |
971 | United Arab Emirates | $ 0.265 |
998 | Uzbekistan | $ 0.483 |
84 | Vietnam | $ 0.161 |
967 | Yemen | $ 0.219 |
Europe
Prefix | Country | To Landline (per min, incl GST) | To Mobile (per min, incl GST) |
355 | Albania | $ 0.541 | $ 0.541 |
376 | Andorra | $ 0.161 | $ 0.242 |
43 | Austria | $ 0.184 | $ 0.426 |
994 | Azerbaijan | $ 0.483 | $ 0.483 |
375 | Belarus | $ 0.541 | $ 0.541 |
32 | Belgium | $ 0.138 | $ 0.483 |
387 | Bosnia and Herzegovina | $ 0.299 | $ 0.299 |
359 | Bulgaria | $ 0.207 | $ 0.207 |
385 | Croatia | $ 0.150 | $ 0.541 |
357 | Cyprus | $ 0.403 | $ 0.403 |
420 | Czech Republic | $ 0.127 | $ 0.127 |
45 | Denmark | $ 0.127 | $ 0.127 |
372 | Estonia | $ 0.552 | $ 0.736 |
298 | Faroe Islands | $ 0.196 | $ 0.196 |
358 | Finland | $ 0.138 | $ 0.138 |
33 | France | $ 0.138 | $ 0.230 |
995 | Georgia | $ 0.506 | $ 0.506 |
49 | Germany | $ 0.138 | $ 0.299 |
350 | Gibraltar | $ 0.265 | $ 0.265 |
30 | Greece | $ 0.207 | $ 0.207 |
379 | Vatican City | $ 1.173 | $ 1.173 |
36 | Hungary | $ 0.138 | $ 0.138 |
354 | Iceland | $ 0.219 | $ 0.219 |
353 | Ireland | $ 0.046 | $ 0.046 |
39 | Italy | $ 0.115 | $ 0.115 |
396698 | Vatican City | $ 1.173 | $ 1.173 |
371 | Latvia | $ 0.414 | $ 0.414 |
423 | Liechtenstein | $ 0.207 | $ 0.207 |
370 | Lithuania | $ 0.288 | $ 0.288 |
352 | Luxembourg | $ 0.138 | $ 0.138 |
389 | Republic of North Macedonia | $ 0.253 | $ 0.253 |
356 | Malta | $ 0.115 | $ 0.115 |
373 | Moldova | $ 0.437 | $ 0.437 |
377 | Monaco | $ 0.127 | $ 0.127 |
31 | Netherlands | $ 0.115 | $ 0.115 |
47 | Norway | $ 0.138 | $ 0.138 |
48 | Poland | $ 0.127 | $ 0.127 |
351 | Portugal | $ 0.138 | $ 0.138 |
40 | Romania | $ 0.265 | $ 0.265 |
70 | Russia | $ 0.483 | $ 0.541 |
378 | San Marino | $ 0.265 | $ 0.265 |
421 | Slovakia | $ 0.368 | $ 0.368 |
386 | Slovenia | $ 0.357 | $ 0.357 |
34 | Spain | $ 0.138 | $ 0.138 |
46 | Sweden | $ 0.138 | $ 0.138 |
41 | Switzerland | $ 0.138 | $ 0.138 |
90 | Turkey | $ 0.138 | $ 0.138 |
380 | Ukraine | $ 0.196 | $ 0.196 |
44 | United Kingdom | $ 0.046 | $ 0.046 |
North America, Central America, and the Caribbean
Prefix | Country | To Landline/mobile (per min, incl GST) |
1264 | Anguilla | $ 0.345 |
1268 | Antigua and Barbuda | $ 0.368 |
297 | Aruba | $ 0.322 |
1242 | Bahamas | $ 0.253 |
1246 | Barbados | $ 0.219 |
501 | Belize | $ 0.357 |
1441 | Bermuda | $ 0.265 |
1204 | Canada | $ 0.046 |
1345 | Cayman Islands | $ 0.276 |
506 | Costa Rica | $ 0.207 |
53 | Cuba | $ 1.162 |
1767 | Dominica | $ 0.391 |
1809 | Dominican Republic | $ 0.403 |
503 | El Salvador | $ 0.288 |
299 | Greenland | $ 0.771 |
1473 | Grenada | $ 0.345 |
590 | Guadeloupe | $ 0.345 |
502 | Guatemala | $ 0.403 |
509 | Haiti | $ 0.391 |
504 | Honduras | $ 0.288 |
1876 | Jamaica | $ 0.621 |
596 | Martinique | $ 0.414 |
52 | Mexico | $ 0.403 |
1664 | Montserrat | $ 0.414 |
505 | Nicaragua | $ 0.391 |
507 | Panama | $ 0.196 |
1787 | Puerto Rico | $ 0.138 |
1869 | Saint Kitts and Nevis | $ 0.230 |
1758 | Saint Lucia | $ 0.391 |
1784 | Saint Vincent and the Grenadines | $ 0.334 |
508 | Saint Pierre and Miquelon | $ 0.357 |
1868 | Trinidad and Tobago | $ 0.207 |
1649 | Turks and Caicos Islands | $ 0.368 |
121 | United States | $ 0.046 |
1284 | British Virgin Islands | $ 0.391 |
1340 | United States Virgin Islands | $ 0.391 |
Oceania
Prefix | Country | To Landline (per min, incl GST) | To Mobile (per min, incl GST) |
684 | American Samoa | $ 0.150 | $ 0.150 |
61 | Australia | $ 0.035 | $ 0.184 |
682 | Cook Islands | $ 1.173 | $ 1.173 |
679 | Fiji | $ 0.449 | $ 0.449 |
689 | French Polynesia | $ 0.299 | $ 0.299 |
1671 | Guam | $ 0.345 | $ 0.345 |
686 | Kiribati | $ 1.173 | $ 1.173 |
692 | Marshall Islands | $ 0.414 | $ 0.414 |
691 | Federated States of Micronesia | $ 0.771 | $ 0.771 |
674 | Nauru | $ 2.001 | $ 2.001 |
687 | New Caledonia | $ 0.230 | $ 0.230 |
64 | New Zealand | $ 0.035 | $ 0.184 |
683 | Niue | $ 1.449 | $ 1.449 |
580 | Northern Mariana Islands | $ 0.207 | $ 0.207 |
680 | Palau | $ 0.391 | $ 0.391 |
675 | Papua New Guinea | $ 1.311 | $ 1.311 |
685 | Samoa | $ 0.610 | $ 0.610 |
677 | Solomon Islands | $ 1.426 | $ 1.426 |
690 | Tokelau | $ 4.002 | $ 4.002 |
676 | Tonga | $ 0.299 | $ 0.299 |
688 | Tuvalu | $ 1.173 | $ 1.173 |
678 | Vanuatu | $ 1.173 | $ 1.173 |
681 | Wallis and Futuna | $ 0.472 | $ 0.472 |
South America
Prefix | Country | To Landline/mobile (per min, incl GST) |
54 | Argentina | $ 0.138 |
591 | Bolivia | $ 0.253 |
55 | Brazil | $ 0.483 |
57 | Colombia | $ 0.207 |
593 | Ecuador | $ 0.345 |
500 | Falkland Islands | $ 1.346 |
594 | French Guiana | $ 0.127 |
592 | Guyana | $ 0.380 |
595 | Paraguay | $ 0.483 |
51 | Peru | $ 0.483 |
597 | Suriname | $ 0.426 |
598 | Uruguay | $ 0.161 |
58 | Venezuela | $ 0.483 |
- | - | - |
Comments